Index of /Shops/XlsShops/Gravitas/csv

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FM010120.xls 2020-01-16 21:00 13K 
 FM112619.xls 2019-11-27 01:00 12K 
 GVAMZ04011122.xls 2022-01-11 17:00 19K 
 GVAMZ04012122.xls 2022-01-21 21:00 19K 
 GVAMZ04012722.xls 2022-01-28 01:00 20K 
 GVAMZ06010722.xls 2022-01-07 23:00 19K 
 GVAMZ122421.xls 2021-12-24 18:00 20K 
 GVAMZR05081922.xls 2022-08-19 22:00 19K 
 GVAZ05071922.xls 2022-07-19 22:00 19K 
 GVCS01092721.xls 2021-09-27 18:00 20K 
 GVCS01092821.xls 2021-09-28 19:00 19K 
 GVFM01090321.xls 2021-09-03 19:00 19K 
 GVFM012220.xls 2020-01-22 19:00 13K 
 GVFM020520.xls 2020-02-05 16:00 13K 
 GVFM02071522.xls 2022-07-15 17:00 19K 
 GVFM021020.xls 2020-02-10 20:00 13K 
 GVFM021420.xls 2020-02-14 22:00 13K 
 GVFM022720.xls 2020-02-27 22:00 13K 
 GVFM030620.xls 2020-03-06 15:00 13K 
 GVFM031720.xls 2020-03-17 21:00 13K 
 GVFM04010522.xls 2022-01-05 23:00 19K 
 GVFM04010722.xls 2022-01-07 23:00 24K 
 GVFM04071522.xls 2022-07-15 20:00 19K 
 GVFM04102121.xls 2021-10-21 20:00 19K 
 GVJG01083021.xls 2021-08-30 20:00 19K 
 GVRV01091422.xls 2022-09-14 16:00 19K 
 GVRV01100421.xls 2021-10-04 17:00 19K 
 GVRV01100721.xls 2021-10-07 16:00 19K 
 GVRV01100821.xls 2021-10-08 22:00 24K 
 GVRV02080522.xls 2022-08-05 19:00 19K 
 GVRV03080522.xls 2022-08-05 19:00 19K 
 GVRV04102921.xls 2021-10-29 22:00 21K 
 GVRV04111621.xls 2021-11-16 20:00 19K 
 GVRV04121521.xls 2021-12-15 19:00 21K 
 GVRV05072822.xls 2022-07-31 02:00 22K 
 GVRV11101421.xls 2021-10-14 17:00 19K 
 GVSC01092421.xls 2021-09-24 15:00 19K 
 GVSC03051622.xls 2022-05-16 22:00 22K 
 GVSC03081623.xls 2023-09-08 22:00 20K 
 GVSC04031122.xls 2022-03-11 23:00 23K 
 GVSC04110321.xls 2021-11-03 22:00 19K 
 GVSC04112421.xls 2021-11-24 20:00 21K 
 GVSC05081623.xls 2023-09-08 23:00 20K 
 GVSC203051622.xls 2022-05-17 00:00 20K 
 GVSL01073021.xls 2021-07-30 22:00 19K 
 GVTS01010220.xls 2020-01-02 20:00 73K 
 GVTS01010622.xls 2022-01-06 21:00 19K 
 GVTS01010623.xls 2023-01-06 18:00 19K 
 GVTS01010923.xls 2023-01-10 15:00 19K 
 GVTS01011022.xls 2022-01-10 22:00 19K 
 GVTS01011023.xls 2023-01-10 16:00 19K 
 GVTS01011024.xls 2024-01-10 22:00 19K 
 GVTS01011624.xls 2024-01-16 17:00 19K 
 GVTS01020222.xls 2022-02-02 19:00 19K 
 GVTS01020823.xls 2023-02-08 16:00 19K 
 GVTS01020923.xls 2023-02-09 23:00 19K 
 GVTS01021023.xls 2023-02-10 15:00 19K 
 GVTS01021122.xls 2022-02-11 14:00 20K 
 GVTS01021822.xls 2022-02-18 15:00 19K 
 GVTS01022223.xls 2023-02-22 18:00 20K 
 GVTS01030724.xls 2024-03-07 17:00 19K 
 GVTS01031022.xls 2022-03-10 16:00 19K 
 GVTS01032924.xls 2024-03-29 16:00 19K 
 GVTS01040722.xls 2022-04-07 18:00 19K 
 GVTS01040921.xls 2021-04-09 15:00 20K 
 GVTS01040924.xls 2024-04-09 14:00 19K 
 GVTS01041024.xls 2024-04-10 16:00 19K 
 GVTS01041223.xls 2023-04-12 18:00 19K 
 GVTS01041524.xls 2024-04-15 21:00 19K 
 GVTS01041723.xls 2023-04-17 17:00 19K 
 GVTS01041923.xls 2023-04-19 22:00 19K 
 GVTS01042623.xls 2023-04-26 19:00 19K 
 GVTS01042723.xls 2023-04-27 22:00 19K 
 GVTS01050521.xls 2021-05-05 17:00 22K 
 GVTS01050522.xls 2022-05-05 15:00 19K 
 GVTS01050824.xls 2024-05-08 20:00 19K 
 GVTS01051923.xls 2023-05-19 21:00 19K 
 GVTS01053123.xls 2023-05-31 17:00 19K 
 GVTS01060322.xls 2022-06-03 21:00 19K 
 GVTS01060421.xls 2021-06-08 19:00 19K 
 GVTS01060722.xls 2022-06-07 21:00 19K 
 GVTS01060723.xls 2023-06-07 19:00 20K 
 GVTS01060822.xls 2022-06-08 14:00 19K 
 GVTS01061021.xls 2021-06-10 21:00 19K 
 GVTS01061022.xls 2022-06-10 19:00 19K 
 GVTS01061621.xls 2021-06-16 21:00 19K 
 GVTS01062923.xls 2023-06-29 15:00 19K 
 GVTS01070722.xls 2022-07-07 14:00 19K 
 GVTS01071123.xls 2023-07-11 15:00 19K 
 GVTS01072021.xls 2021-07-20 15:00 19K 
 GVTS01072122.xls 2022-07-21 20:00 19K 
 GVTS01072622.xls 2022-07-26 21:00 19K 
 GVTS01072623.xls 2023-07-26 17:00 19K 
 GVTS01072921.xls 2021-07-29 19:00 20K 
 GVTS01080122.xls 2022-08-01 21:00 19K 
 GVTS01080423.xls 2023-08-04 16:00 19K 
 GVTS01081623.xls 2023-08-16 17:00 19K 
 GVTS01081721.xls 2021-08-17 23:00 23K 
 GVTS01082021.xls 2021-08-20 16:00 19K 
 GVTS01082322.xls 2022-08-24 15:00 19K 
 GVTS01082323.xls 2023-08-23 18:00 19K 
 GVTS01082823.xls 2023-08-28 22:00 19K 
 GVTS01083022.xls 2022-08-30 20:00 19K 
 GVTS01090622.xls 2022-09-06 22:00 19K 
 GVTS01090722.xls 2022-09-07 21:00 19K 
 GVTS01090922.xls 2022-09-09 21:00 19K 
 GVTS01091021.xls 2021-09-10 19:00 19K 
 GVTS01091123.xls 2023-09-11 20:00 19K 
 GVTS01091222.xls 2022-09-12 14:00 19K 
 GVTS01091622.xls 2022-09-16 18:00 19K 
 GVTS01092022.xls 2022-09-20 20:00 19K 
 GVTS01092622.xls 2022-09-26 16:00 19K 
 GVTS01092623.xls 2023-09-29 22:00 19K 
 GVTS01092722.xls 2022-09-27 21:00 19K 
 GVTS01092723.xls 2023-09-29 22:00 19K 
 GVTS01093022.xls 2022-09-30 21:00 19K 
 GVTS01100620.xls 2020-10-06 16:00 19K 
 GVTS01101421.xls 2021-10-14 14:00 19K 
 GVTS01101422.xls 2022-10-14 15:00 19K 
 GVTS01101521.xls 2021-10-15 15:00 19K 
 GVTS01101822.xls 2022-10-18 18:00 19K 
 GVTS01101921.xls 2021-10-19 17:00 19K 
 GVTS01102122.xls 2022-10-24 18:00 19K 
 GVTS01102422.xls 2022-10-24 17:00 19K 
 GVTS01102522.xls 2022-10-25 19:00 19K 
 GVTS01102921.xls 2021-10-29 17:00 19K 
 GVTS01103122.xls 2022-11-03 19:00 19K 
 GVTS01110822.xls 2022-11-08 17:00 19K 
 GVTS01111422.xls 2022-11-14 19:00 19K 
 GVTS01111822.xls 2022-11-18 20:00 19K 
 GVTS01112122.xls 2022-11-21 20:00 20K 
 GVTS01112922.xls 2022-11-29 21:00 19K 
 GVTS01120222.xls 2022-12-04 04:00 19K 
 GVTS01120522.xls 2022-12-05 17:00 19K 
 GVTS01120822.xls 2022-12-09 00:00 19K 
 GVTS01121222.xls 2022-12-12 15:00 19K 
 GVTS01121322.xls 2022-12-13 20:00 19K 
 GVTS01121422.xls 2022-12-14 20:00 19K 
 GVTS01122021.xls 2021-12-20 19:00 19K 
 GVTS01122022.xls 2022-12-20 21:00 19K 
 GVTS0112212199.xls 2021-12-21 17:00 19K 
 GVTS01122422.xls 2023-01-03 19:00 19K 
 GVTS02010220.xls 2020-01-02 21:00 18K 
 GVTS02010923.xls 2023-01-10 17:00 19K 
 GVTS02011022.xls 2022-01-10 23:00 19K 
 GVTS02020823.xls 2023-02-08 16:00 19K 
 GVTS02030322.xls 2022-03-03 18:00 19K 
 GVTS02030724.xls 2024-03-07 19:00 19K 
 GVTS02030922.xls 2022-03-09 19:00 19K 
 GVTS0203122.xls 2022-11-03 19:00 19K 
 GVTS02031522.xls 2022-03-15 13:00 19K 
 GVTS02031622.xls 2022-03-16 15:00 19K 
 GVTS02032221.xls 2022-03-22 16:00 19K 
 GVTS02032422.xls 2022-03-24 17:00 19K 
 GVTS02040924.xls 2024-04-09 19:00 19K 
 GVTS02041024.xls 2024-04-10 19:00 19K 
 GVTS02042623.xls 2023-04-26 19:00 19K 
 GVTS02052422.xls 2022-05-24 17:00 19K 
 GVTS02052622.xls 2022-05-26 16:00 19K 
 GVTS02070822.xls 2022-07-08 21:00 19K 
 GVTS02071422.xls 2022-07-14 21:00 19K 
 GVTS02071922.xls 2022-07-19 22:00 19K 
 GVTS02081122.xls 2022-08-11 17:00 19K 
 GVTS02081222.xls 2022-08-12 20:00 19K 
 GVTS02081522.xls 2022-08-15 21:00 19K 
 GVTS02082322.xls 2022-08-24 17:00 19K 
 GVTS02090722.xls 2022-09-07 21:00 19K 
 GVTS02091123.xls 2023-09-11 20:00 19K 
 GVTS02100620.xls 2020-10-06 23:00 19K 
 GVTS02101421.xls 2021-10-14 15:00 19K 
 GVTS02101422.xls 2022-10-14 15:00 19K 
 GVTS02101822.xls 2022-10-18 19:00 19K 
 GVTS02110822.xls 2022-11-08 18:00 19K 
 GVTS02111422.xls 2022-11-14 20:00 19K 
 GVTS02121222.xls 2022-12-12 15:01 19K 
 GVTS03011023.xls 2023-01-10 18:00 19K 
 GVTS03020823.xls 2023-02-08 16:00 19K 
 GVTS03030724.xls 2024-03-07 21:00 19K 
 GVTS03031622.xls 2022-03-16 17:00 19K 
 GVTS03032322.xls 2022-03-23 21:00 19K 
 GVTS03101421.xls 2021-10-14 15:00 19K 
 GVTS03111522.xls 2022-11-15 19:00 19K 
 GVTS03121222.xls 2022-12-12 15:01 19K 
 GVTS04010523.xls 2023-01-05 18:00 19K 
 GVTS04020823.xls 2023-02-08 16:00 19K 
 GVTS04031622.xls 2022-03-16 18:00 19K 
 GVTS04101421.xls 2021-10-14 16:00 19K 
 GVTS04111522.xls 2022-11-15 20:00 19K 
 GVTS04121222.xls 2022-12-13 01:00 19K 
 GVTS04121322.xls 2022-12-13 22:00 21K 
 GVTS05010523.xls 2023-01-05 18:00 19K 
 GVTS05011520.xls 2020-01-15 18:00 20K 
 GVTS05020121.xls 2021-02-01 18:00 19K 
 GVTS05020221.xls 2021-02-03 00:00 19K 
 GVTS05020823.xls 2023-02-08 16:00 19K 
 GVTS05031021.xls 2021-03-10 18:00 19K 
 GVTS05041822.xls 2022-04-18 20:00 20K 
 GVTS05062121.xls 2021-06-21 22:00 19K 
 GVTS05062122.xls 2022-06-21 22:00 20K 
 GVTS05072621.xls 2021-07-26 22:00 24K 
 GVTS05092120.xls 2020-09-21 22:00 22K 
 GVTS05100720.xls 2020-10-07 23:00 19K 
 GVTS05111522.xls 2022-11-15 21:00 19K 
 GVTS051123.xls 2023-05-11 17:00 19K 
 GVTS05121322.xls 2022-12-13 22:00 20K 
 GVTS05121820.xls 2020-12-18 16:00 19K 
 GVTS06010523.xls 2023-01-05 18:00 20K 
 GVTS06011822.xls 2022-01-18 22:00 28K 
 GVTS06020823.xls 2023-02-08 17:00 19K 
 GVTS06030823.xls 2023-03-08 17:00 26K 
 GVTS06041822.xls 2022-04-18 19:00 24K 
 GVTS06042523.xls 2023-04-25 16:00 26K 
 GVTS06060623.xls 2023-06-06 18:00 21K 
 GVTS06062122.xls 2022-06-21 15:00 20K 
 GVTS06070621.xls 2021-07-07 20:00 38K 
 GVTS06072621.xls 2021-07-26 21:00 30K 
 GVTS06080123.xls 2023-08-01 20:00 24K 
 GVTS06082923.xls 2023-08-29 17:00 24K 
 GVTS06090622.xls 2022-09-06 22:00 22K 
 GVTS06091321.xls 2021-09-13 18:00 27K 
 GVTS06093022.xls 2022-09-30 21:00 23K 
 GVTS06110121.xls 2021-11-01 21:00 29K 
 GVTS06111522.xls 2022-11-15 17:00 26K 
 GVTS06112222.xls 2022-11-22 22:00 25K 
 GVTS06121322.xls 2022-12-13 22:00 23K 
 GVTS07010322.xls 2022-01-03 17:00 19K 
 GVTS07010423.xls 2023-01-04 16:00 23K 
 GVTS07010523.xls 2023-01-05 18:00 24K 
 GVTS07011822.xls 2022-01-18 19:00 27K 
 GVTS07011823.xls 2023-01-18 20:00 21K 
 GVTS07012423.xls 2023-01-24 15:00 26K 
 GVTS07020122.xls 2022-02-02 17:00 29K 
 GVTS07020723.xls 2023-02-07 19:00 21K 
 GVTS07020823.xls 2023-02-08 17:00 19K 
 GVTS07021423.xls 2023-02-14 17:00 32K 
 GVTS07022123.xls 2023-02-21 21:00 23K 
 GVTS07022222.xls 2022-02-22 18:00 21K 
 GVTS07030123.xls 2023-03-01 20:00 29K 
 GVTS07030823.xls 2023-03-08 17:00 24K 
 GVTS07031423.xls 2023-03-14 19:00 22K 
 GVTS07032023.xls 2023-03-20 21:00 23K 
 GVTS07032122.xls 2022-03-21 20:00 24K 
 GVTS07040723.xls 2023-04-07 15:00 25K 
 GVTS07041223.xls 2023-04-12 19:00 21K 
 GVTS07041822.xls 2022-04-18 18:00 24K 
 GVTS07042023.xls 2023-04-20 21:00 25K 
 GVTS07042523.xls 2023-04-25 15:00 25K 
 GVTS07050223.xls 2023-05-02 18:00 24K 
 GVTS07051420.xls 2020-05-14 22:00 48K 
 GVTS07051623.xls 2023-05-16 16:00 24K 
 GVTS07051820.xls 2020-05-19 00:00 13K 
 GVTS07052422.xls 2022-05-24 20:00 31K 
 GVTS07052523.xls 2023-05-25 23:00 25K 
 GVTS07060622.xls 2022-06-06 20:00 24K 
 GVTS07060623.xls 2023-06-06 18:00 27K 
 GVTS07062122.xls 2022-06-21 15:00 23K 
 GVTS07062223.xls 2023-06-22 23:00 25K 
 GVTS07062823.xls 2023-06-28 19:00 24K 
 GVTS07070523.xls 2023-07-05 16:00 24K 
 GVTS07070621.xls 2021-07-07 20:00 25K 
 GVTS07071423.xls 2023-07-14 17:00 21K 
 GVTS07072122.xls 2022-07-21 21:00 19K 
 GVTS07072621.xls 2021-07-26 21:00 24K 
 GVTS07072623.xls 2023-07-26 17:00 24K 
 GVTS07080123.xls 2023-08-01 20:00 22K 
 GVTS07080823.xls 2023-08-08 19:00 23K 
 GVTS07081623.xls 2023-08-16 21:00 21K 
 GVTS07082123.xls 2023-08-21 22:00 24K 
 GVTS07082422.xls 2022-08-24 21:00 125K 
 GVTS07082923.xls 2023-08-29 17:00 22K 
 GVTS07083122.xls 2022-08-31 13:01 25K 
 GVTS07090622.xls 2022-09-06 22:00 25K 
 GVTS07091321.xls 2021-09-13 17:00 23K 
 GVTS07091422.xls 2022-09-14 21:00 23K 
 GVTS07091423.xls 2023-09-14 17:00 19K 
 GVTS07092222.xls 2022-09-22 18:00 23K 
 GVTS07092722.xls 2022-09-27 19:00 21K 
 GVTS07093022.xls 2022-09-30 21:00 21K 
 GVTS07101122.xls 2022-10-11 17:00 24K 
 GVTS07101323.xls 2023-10-13 19:00 32K 
 GVTS07101822.xls 2022-10-18 18:00 23K 
 GVTS07102622.xls 2022-10-26 15:00 37K 
 GVTS07110121.xls 2021-11-01 18:00 22K 
 GVTS07110322.xls 2022-11-03 21:00 25K 
 GVTS07110921.xls 2021-11-09 17:00 32K 
 GVTS07111522.xls 2022-11-15 16:00 25K 
 GVTS07111921.xls 2021-11-22 20:00 29K 
 GVTS07112222.xls 2022-11-22 22:00 22K 
 GVTS07112922.xls 2022-11-29 18:00 21K 
 GVTS07120222.xls 2022-12-04 04:00 20K 
 GVTS07120622.xls 2022-12-06 19:00 26K 
 GVTS07121322.xls 2022-12-13 21:00 23K 
 GVTS07122021.xls 2021-12-20 22:00 25K 
 GVTS07122022.xls 2022-12-20 23:00 25K 
 GVTS08010322.xls 2022-01-03 17:00 31K 
 GVTS08010423.xls 2023-01-04 16:00 33K 
 GVTS08010522.xls 2022-01-05 18:00 30K 
 GVTS08010523.xls 2023-01-05 18:00 27K 
 GVTS08011023.xls 2023-01-10 18:00 23K 
 GVTS08011320.xls 2020-01-13 22:00 20K 
 GVTS08011321.xls 2021-01-14 00:00 25K 
 GVTS08011720.xls 2020-01-17 23:00 18K 
 GVTS08011822.xls 2022-01-18 16:00 28K 
 GVTS08011823.xls 2023-01-18 20:00 32K 
 GVTS08011921.xls 2021-01-20 00:00 32K 
 GVTS08012423.xls 2023-01-24 15:00 33K 
 GVTS08012521.xls 2021-01-25 23:00 19K 
 GVTS08012723.xls 2023-01-27 21:00 20K 
 GVTS08012820.xls 2020-01-28 18:00 35K 
 GVTS08013020.xls 2020-01-30 22:00 19K 
 GVTS08013123.xls 2023-01-31 18:00 23K 
 GVTS08020122.xls 2022-02-02 00:00 29K 
 GVTS08020520 (1).xls 2020-02-06 20:35 26K 
 GVTS08020520.xls 2020-02-06 17:00 26K 
 GVTS08020723.xls 2023-02-07 19:00 25K 
 GVTS08020823.xls 2023-02-08 17:00 19K 
 GVTS08021020.xls 2020-02-10 23:00 19K 
 GVTS08021220.xls 2020-02-12 22:00 16K 
 GVTS08021320.xls 2020-02-14 17:02 13K 
 GVTS08021422.xls 2022-02-14 18:00 32K 
 GVTS08021423.xls 2023-02-14 17:00 22K 
 GVTS08021821.xls 2021-02-19 00:00 39K 
 GVTS08022123.xls 2023-02-21 21:00 27K 
 GVTS08022222.xls 2022-02-22 17:00 39K 
 GVTS08022422.xls 2022-02-24 20:00 23K 
 GVTS08022520.xls 2020-02-25 23:00 13K 
 GVTS08030122.xls 2022-03-01 16:00 24K 
 GVTS08030123.xls 2023-03-01 20:00 37K 
 GVTS08030223.xls 2023-03-02 17:00 19K 
 GVTS08030323.xls 2023-03-03 15:00 20K 
 GVTS08030823.xls 2023-03-08 17:00 25K 
 GVTS08031122.xls 2022-03-11 19:00 29K 
 GVTS08031220.xls 2020-03-12 22:00 33K 
 GVTS08031423.xls 2023-03-14 19:00 27K 
 GVTS08031522.xls 2022-03-15 20:00 21K 
 GVTS08032023.xls 2023-03-20 21:00 27K 
 GVTS08032122.xls 2022-03-21 20:00 21K 
 GVTS08032621.xls 2021-03-26 22:00 23K 
 GVTS08032922.xls 2022-03-29 21:00 23K 
 GVTS08040723.xls 2023-04-07 15:00 30K 
 GVTS08040821.xls 2021-04-08 23:00 27K 
 GVTS08041223.xls 2023-04-12 19:00 32K 
 GVTS08041322.xls 2022-04-14 19:00 26K 
 GVTS08041822.xls 2022-04-18 18:00 20K 
 GVTS08042021.xls 2021-04-20 22:00 43K 
 GVTS08042023.xls 2023-04-20 21:00 38K 
 GVTS08042222.xls 2022-04-22 21:00 36K 
 GVTS08042523.xls 2023-04-25 15:00 26K 
 GVTS08042622.xls 2022-04-26 15:00 25K 
 GVTS08043020.xls 2020-05-01 00:00 13K 
 GVTS08050222.xls 2022-05-02 18:00 24K 
 GVTS08050223.xls 2023-05-02 18:00 24K 
 GVTS08050522.xls 2022-05-05 20:00 19K 
 GVTS08051021.xls 2021-05-10 23:00 20K 
 GVTS08051123.xls 2023-05-11 16:00 47K 
 GVTS08051220.xls 2020-05-12 23:00 14K 
 GVTS08051420.xls 2020-05-14 22:01 13K 
 GVTS08051623.xls 2023-05-16 16:00 27K 
 GVTS08051722.xls 2022-05-17 16:00 26K 
 GVTS08051820.xls 2020-05-18 23:00 20K 
 GVTS08051821.xls 2021-05-18 23:00 21K 
 GVTS08051822.xls 2022-05-18 19:00 23K 
 GVTS08052422.xls 2022-05-24 20:00 21K 
 GVTS08052523.xls 2023-05-25 23:00 26K 
 GVTS08060222.xls 2022-06-02 16:00 25K 
 GVTS08060622.xls 2022-06-06 20:00 42K 
 GVTS08060623.xls 2023-06-06 18:00 21K 
 GVTS08060923.xls 2023-06-09 21:00 25K 
 GVTS08061522.xls 2022-06-15 16:00 28K 
 GVTS08062122.xls 2022-06-21 15:00 19K 
 GVTS08062223.xls 2023-06-22 23:00 21K 
 GVTS08062620.xls 2020-06-27 00:00 24K 
 GVTS08062823.xls 2023-06-28 19:00 21K 
 GVTS08063022.xls 2022-06-30 13:00 29K 
 GVTS08070122.xls 2022-07-01 14:00 20K 
 GVTS08070522.xls 2022-07-05 20:00 20K 
 GVTS08070523.xls 2023-07-05 16:00 26K 
 GVTS08070621.xls 2021-07-06 21:00 38K 
 GVTS08071122.xls 2022-07-12 13:00 27K 
 GVTS08071221.xls 2021-07-12 21:00 23K 
 GVTS08071423.xls 2023-07-14 17:00 22K 
 GVTS08071921.xls 2021-07-19 21:00 34K 
 GVTS08071923.xls 2023-07-19 17:00 24K 
 GVTS08072122.xls 2022-07-21 21:00 21K 
 GVTS08072621.xls 2021-07-26 19:00 30K 
 GVTS08072622.xls 2022-07-26 15:00 20K 
 GVTS08072623.xls 2023-07-26 17:00 25K 
 GVTS08072820.xls 2020-07-28 22:00 20K 
 GVTS08080122.xls 2022-08-01 21:00 26K 
 GVTS08080123.xls 2023-08-01 20:00 21K 
 GVTS08080221.xls 2021-08-02 22:00 46K 
 GVTS08080522.xls 2022-08-05 17:00 19K 
 GVTS08080823.xls 2023-08-08 19:00 21K 
 GVTS08081021.xls 2021-08-10 19:00 28K 
 GVTS08081522.xls 2022-08-15 22:00 24K 
 GVTS08081621.xls 2021-08-16 21:00 23K 
 GVTS08081623.xls 2023-08-16 21:00 21K 
 GVTS08082123.xls 2023-08-21 22:00 23K 
 GVTS08082323.xls 2023-08-24 00:00 21K 
 GVTS08082420.xls 2020-08-24 23:00 25K 
 GVTS08082422.xls 2022-08-24 20:00 25K 
 GVTS08082923.xls 2023-08-29 17:00 20K 
 GVTS08083021.xls 2021-08-30 23:00 28K 
 GVTS08083122.xls 2022-08-31 14:01 30K 
 GVTS08090622.xls 2022-09-06 22:00 25K 
 GVTS08090721.xls 2021-09-07 19:00 26K 
 GVTS08090823.xls 2023-09-08 15:00 28K 
 GVTS08091120.xls 2020-09-11 22:00 38K 
 GVTS08091123.xls 2023-09-11 21:00 21K 
 GVTS08091321.xls 2021-09-13 16:00 27K 
 GVTS08091422.xls 2022-09-14 21:00 27K 
 GVTS08091423.xls 2023-09-14 16:00 19K 
 GVTS08092023.xls 2023-09-20 14:00 20K 
 GVTS08092222.xls 2022-09-22 18:00 22K 
 GVTS08092420.xls 2020-09-24 23:00 27K 
 GVTS08092520.xls 2020-09-25 23:00 38K 
 GVTS08092722.xls 2022-09-27 19:00 27K 
 GVTS08092723.xls 2023-09-29 22:00 21K 
 GVTS08092820.xls 2020-09-28 22:00 29K 
 GVTS08093021.xls 2021-09-30 22:00 25K 
 GVTS08093022.xls 2022-09-30 16:00 30K 
 GVTS08100220.xls 2020-10-02 23:00 37K 
 GVTS08100621.xls 2021-10-06 22:00 47K 
 GVTS08100622.xls 2022-10-06 14:00 26K 
 GVTS08101121.xls 2021-10-11 21:00 20K 
 GVTS08101122.xls 2022-10-11 17:00 40K 
 GVTS08101222.xls 2022-10-12 20:00 21K 
 GVTS08101320.xls 2020-10-13 23:00 32K 
 GVTS08101323.xls 2023-10-13 18:00 32K 
 GVTS08101821.xls 2021-10-18 18:02 24K 
 GVTS08101822.xls 2022-10-18 16:00 21K 
 GVTS08101920.xls 2020-10-19 23:00 28K 
 GVTS08102521.xls 2021-10-25 21:00 25K 
 GVTS08102622.xls 2022-10-26 15:01 38K 
 GVTS08102623.xls 2023-10-26 19:00 20K 
 GVTS08110121.xls 2021-11-01 18:00 19K 
 GVTS08110322.xls 2022-11-03 21:00 29K 
 GVTS08110822.xls 2022-11-08 22:00 24K 
 GVTS08110921.xls 2021-11-09 17:00 31K 
 GVTS08111221.xls 2021-11-12 21:00 30K 
 GVTS08111521.xls 2021-11-15 22:00 24K 
 GVTS08111522.xls 2022-11-15 16:00 35K 
 GVTS08111722.xls 2022-11-18 13:00 19K 
 GVTS08111921.xls 2021-11-19 16:00 29K 
 GVTS08112221.xls 2021-11-22 21:00 27K 
 GVTS08112222.xls 2022-11-22 22:00 24K 
 GVTS08112420.xls 2020-11-24 23:00 34K 
 GVTS08112922.xls 2022-11-29 18:00 20K 
 GVTS08120222.xls 2022-12-04 04:00 28K 
 GVTS08120321.xls 2021-12-03 21:00 41K 
 GVTS08120622.xls 2022-12-06 19:00 21K 
 GVTS08120822.xls 2022-12-09 00:00 20K 
 GVTS08121322.xls 2022-12-13 21:00 22K 
 GVTS08122021.xls 2021-12-20 21:00 25K 
 GVTS08122022.xls 2022-12-20 23:00 28K 
 GVTS08122320.xls 2020-12-23 23:00 24K 
 GVTS09010322.xls 2022-01-03 17:00 53K 
 GVTS09010423.xls 2023-01-04 16:00 43K 
 GVTS09010424.xls 2024-01-04 21:00 19K 
 GVTS09010521.xls 2021-01-06 00:00 54K 
 GVTS09010522.xls 2022-01-05 17:00 30K 
 GVTS09010523.xls 2023-01-05 18:00 24K 
 GVTS09010621.xls 2021-01-07 00:00 66K 
 GVTS09010721.xls 2021-01-07 23:00 33K 
 GVTS09010722.xls 2022-01-07 17:00 31K 
 GVTS09011020.xls 2020-01-10 23:00 42K 
 GVTS09011022.xls 2022-01-10 22:00 25K 
 GVTS09011023.xls 2023-01-10 18:00 36K 
 GVTS09011024.xls 2024-01-10 22:00 20K 
 GVTS09011121.xls 2021-01-12 00:00 24K 
 GVTS09011122.xls 2022-01-11 17:00 26K 
 GVTS09011221.xls 2021-01-13 00:00 34K 
 GVTS09011320.xls 2020-01-13 16:00 18K 
 GVTS09011321.xls 2021-01-13 23:00 25K 
 GVTS09011421.xls 2021-01-15 00:00 39K 
 GVTS09011422.xls 2022-01-18 13:00 31K 
 GVTS09011521.xls 2021-01-15 23:00 22K 
 GVTS09011720.xls 2020-01-17 16:00 56K 
 GVTS09011821.xls 2021-01-18 23:00 38K 
 GVTS09011822.xls 2022-01-18 16:00 24K 
 GVTS09011823.xls 2023-01-18 20:00 40K 
 GVTS09011824.xls 2024-01-18 20:00 19K 
 GVTS09011921.xls 2021-01-19 18:00 47K 
 GVTS09012021.xls 2021-01-21 00:00 23K 
 GVTS09012120.xls 2020-01-21 21:00 22K 
 GVTS09012121.xls 2021-01-22 01:00 25K 
 GVTS09012122.xls 2022-01-21 20:00 26K 
 GVTS09012220.xls 2020-01-22 16:00 21K 
 GVTS09012320.xls 2020-01-23 23:00 20K 
 GVTS09012420.xls 2020-01-24 22:00 26K 
 GVTS09012422.xls 2022-01-24 18:00 37K 
 GVTS09012423.xls 2023-01-24 14:00 38K 
 GVTS09012521.xls 2021-01-25 23:00 59K 
 GVTS09012622.xls 2022-01-26 22:00 28K 
 GVTS09012623.xls 2023-01-26 20:00 24K 
 GVTS09012720.xls 2020-01-27 16:00 19K 
 GVTS09012721.xls 2021-01-27 18:00 41K 
 GVTS09012723.xls 2023-01-27 21:00 21K 
 GVTS09012820.xls 2020-01-28 16:00 13K 
 GVTS09012822.xls 2022-01-28 21:00 34K 
 GVTS09012920.xls 2020-01-29 21:00 37K 
 GVTS09012921.xls 2021-01-29 23:00 68K 
 GVTS09013020.xls 2020-01-30 15:00 21K 
 GVTS09013120.xls 2020-01-31 23:00 15K 
 GVTS09013122.xls 2022-01-31 21:00 45K 
 GVTS09013123.xls 2023-01-31 18:00 25K 
 GVTS09020122.xls 2022-02-01 23:00 29K 
 GVTS09020221.xls 2021-02-02 19:00 21K 
 GVTS09020222.xls 2022-02-02 18:00 27K 
 GVTS09020224.xls 2024-02-02 17:00 22K 
 GVTS09020320.xls 2020-02-03 23:00 16K 
 GVTS09020323.xls 2023-02-03 16:00 34K 
 GVTS09020420.xls 2020-02-04 22:00 18K 
 GVTS09020421.xls 2021-02-04 23:00 55K 
 GVTS09020520.xls 2020-02-05 16:00 28K 
 GVTS09020521.xls 2021-02-05 23:00 52K 
