Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
20181004-021009.csv | 2018-10-04 21:33 | 29K | ||
20181004-021018.csv | 2018-10-04 21:29 | 29K | ||
20181004-021030.csv | 2018-10-04 21:32 | 29K | ||
20181004-021043.csv | 2018-10-04 21:35 | 29K | ||
20181004-021054.csv | 2018-10-04 21:30 | 29K | ||
20181004-021059.csv | 2018-10-04 21:31 | 29K | ||
20181004-041005.csv | 2018-10-04 23:00 | 2.5K | ||
20181005-021003.csv | 2018-10-05 21:00 | 570 | ||
20181005-031005.csv | 2018-10-05 22:00 | 1.5K | ||
20181008-011009.csv | 2018-10-08 20:00 | 11K | ||
20181008-021004.csv | 2018-10-08 21:00 | 967 | ||
20181008-031008.csv | 2018-10-08 22:00 | 9.3K | ||
20181008-041003.csv | 2018-10-08 23:00 | 539 | ||
20181008-101004.csv | 2018-10-08 17:00 | 564 | ||
20181008-111002.csv | 2018-10-08 18:00 | 560 | ||
20181008-121007.csv | 2018-10-08 19:00 | 10K | ||
20181009-011004.csv | 2018-10-09 20:00 | 1.2K | ||
20181009-031003.csv | 2018-10-09 22:00 | 551 | ||
20181009-051003.csv | 2018-10-10 00:00 | 723 | ||
20181009-121006.csv | 2018-10-09 19:00 | 1.7K | ||
20181010-111005.csv | 2018-10-10 18:00 | 1.0K | ||
20181010-121005.csv | 2018-10-10 19:00 | 1.7K | ||
20181011-091006.csv | 2018-10-12 04:00 | 5.3K | ||
20181011-121011.csv | 2018-10-11 19:40 | 9.8K | ||
20181012-091007.csv | 2018-10-13 04:00 | 10K | ||
20181013-091009.csv | 2018-10-14 04:00 | 12K | ||
20181015-091004.csv | 2018-10-16 04:00 | 2.2K | ||
20181016-091004.csv | 2018-10-17 04:00 | 3.1K | ||
20181025-091005.csv | 2018-10-25 16:56 | 36K | ||
20181025-091007.csv | 2018-10-26 04:00 | 8.2K | ||
20181026-091007.csv | 2018-10-27 04:00 | 6.9K | ||
20181027-091005.csv | 2018-10-28 04:00 | 2.3K | ||
20181028-091011.csv | 2018-10-29 04:00 | 10K | ||
20181029-091005.csv | 2018-10-30 04:00 | 1.5K | ||
20181030-091013.csv | 2018-10-31 04:00 | 9.4K | ||
20181031-091008.csv | 2018-11-01 04:00 | 11K | ||
20181101-091109.csv | 2018-11-02 04:00 | 6.7K | ||
20181102-091109.csv | 2018-11-03 04:00 | 7.9K | ||
20181103-091109.csv | 2018-11-04 04:00 | 11K | ||
20181106-091107.csv | 2018-11-07 05:00 | 13K | ||
20181107-091104.csv | 2018-11-08 05:00 | 9.5K | ||
20181108-091110.csv | 2018-11-09 05:00 | 16K | ||
20181109-091109.csv | 2018-11-10 05:00 | 11K | ||
20181112-091109.csv | 2018-11-13 05:00 | 9.8K | ||
20181113-091106.csv | 2018-11-14 05:00 | 3.2K | ||
20181114-091109.csv | 2018-11-15 05:00 | 6.1K | ||
20181115-091111.csv | 2018-11-16 05:00 | 29K | ||
20181116-091105.csv | 2018-11-17 05:00 | 5.2K | ||
20181119-091107.csv | 2018-11-20 05:00 | 15K | ||
20181120-091105.csv | 2018-11-21 05:00 | 8.4K | ||
20181121-091102.csv | 2018-11-22 05:00 | 4.1K | ||
20181126-091104.csv | 2018-11-27 05:00 | 5.6K | ||
20181127-091105.csv | 2018-11-28 05:00 | 16K | ||
20181128-091105.csv | 2018-11-29 05:00 | 2.3K | ||
20181129-091113.csv | 2018-11-30 05:00 | 14K | ||
20181130-091109.csv | 2018-12-01 05:00 | 2.5K | ||
20181201-091210.csv | 2018-12-02 05:00 | 9.6K | ||
20181203-091208.csv | 2018-12-04 05:00 | 1.1K | ||
20181204-091211.csv | 2018-12-05 05:00 | 13K | ||
20181206-091214.csv | 2018-12-07 05:00 | 12K | ||
20181207-091210.csv | 2018-12-08 05:00 | 23K | ||
20181210-091206.csv | 2018-12-11 05:00 | 6.1K | ||
20181211-091207.csv | 2018-12-12 05:00 | 1.0K | ||
20181212-091204.csv | 2018-12-13 05:00 | 795 | ||
20181214-091206.csv | 2018-12-15 05:00 | 17K | ||
20181215-091206.csv | 2018-12-16 05:00 | 13K | ||
20181217-091204.csv | 2018-12-18 05:00 | 4.8K | ||
20181218-091208.csv | 2018-12-19 05:00 | 9.0K | ||
20181219-091207.csv | 2018-12-20 05:00 | 8.2K | ||
20181221-091204.csv | 2018-12-22 05:00 | 8.9K | ||
20181226-091204.csv | 2018-12-27 05:00 | 4.5K | ||
20181227-091206.csv | 2018-12-28 05:00 | 6.3K | ||
20181228-091207.csv | 2018-12-29 05:00 | 3.2K | ||
20190102-090103.csv | 2019-01-03 05:00 | 574 | ||
20190107-090105.csv | 2019-01-08 05:00 | 5.1K | ||
20190108-090109.csv | 2019-01-09 05:00 | 29K | ||
20190109-090110.csv | 2019-01-10 05:00 | 27K | ||
20190110-090110.csv | 2019-01-11 05:00 | 17K | ||
20190111-090104.csv | 2019-01-12 05:00 | 2.3K | ||
20190114-090107.csv | 2019-01-15 05:00 | 4.6K | ||
20190115-090105.csv | 2019-01-16 05:00 | 1.9K | ||
20190122-090110.csv | 2019-01-23 05:00 | 24K | ||
20190123-090108.csv | 2019-01-24 05:00 | 807 | ||
20190124-090109.csv | 2019-01-25 05:00 | 6.5K | ||
20190125-090104.csv | 2019-01-26 05:00 | 1.5K | ||
20190128-090115.csv | 2019-01-29 05:00 | 27K | ||
20190129-090107.csv | 2019-01-30 05:00 | 10K | ||
20190130-090110.csv | 2019-01-31 05:00 | 17K | ||
20190131-090104.csv | 2019-02-01 05:00 | 1.5K | ||
20190201-090208.csv | 2019-02-02 05:00 | 5.7K | ||
20190204-090210.csv | 2019-02-05 05:00 | 20K | ||
20190205-090206.csv | 2019-02-06 05:00 | 4.5K | ||
20190206-090206.csv | 2019-02-07 05:00 | 17K | ||
20190207-090203.csv | 2019-02-08 05:00 | 967 | ||
20190208-090209.csv | 2019-02-09 05:00 | 8.2K | ||
20190211-090209.csv | 2019-02-12 05:00 | 19K | ||
20190212-090205.csv | 2019-02-13 05:00 | 3.8K | ||
20190213-090208.csv | 2019-02-14 05:00 | 5.7K | ||
20190214-090207.csv | 2019-02-15 05:00 | 21K | ||
20190215-090206.csv | 2019-02-16 05:00 | 15K | ||
20190218-090208.csv | 2019-02-19 05:00 | 6.1K | ||
20190219-090210.csv | 2019-02-20 05:00 | 9.5K | ||
20190220-090206.csv | 2019-02-21 05:00 | 9.5K | ||
20190221-090209.csv | 2019-02-22 05:00 | 4.3K | ||
20190225-090209.csv | 2019-02-26 05:00 | 14K | ||
20190226-090210.csv | 2019-02-27 05:00 | 9.0K | ||
20190227-090207.csv | 2019-02-28 05:00 | 28K | ||
20190228-090206.csv | 2019-03-01 05:00 | 11K | ||
20190305-090306.csv | 2019-03-06 05:00 | 2.0K | ||
20190306-090304.csv | 2019-03-07 05:00 | 7.9K | ||
20190307-090310.csv | 2019-03-08 05:00 | 29K | ||
20190308-090308.csv | 2019-03-09 05:00 | 1.5K | ||
20190311-090307.csv | 2019-03-12 04:00 | 5.4K | ||
20190312-090307.csv | 2019-03-13 04:00 | 9.3K | ||
20190313-090304.csv | 2019-03-14 04:00 | 3.5K | ||
20190314-090305.csv | 2019-03-15 04:00 | 11K | ||
20190315-090310.csv | 2019-03-16 04:00 | 4.8K | ||
20190318-080335.csv | 2019-03-19 03:22 | 2.3K | ||
20190320-090322.csv | 2019-03-21 04:00 | 7.9K | ||
20190321-090308.csv | 2019-03-22 04:00 | 6.1K | ||
20190402-090410.csv | 2019-04-03 04:00 | 25K | ||
20190403-090405.csv | 2019-04-04 04:00 | 1.8K | ||
20190405-090405.csv | 2019-04-06 04:00 | 3.6K | ||
20190410-090407.csv | 2019-04-11 04:00 | 10K | ||
20190411-090407.csv | 2019-04-12 04:00 | 3.3K | ||
20190412-090405.csv | 2019-04-13 04:00 | 1.7K | ||
20190416-090405.csv | 2019-04-17 04:00 | 2.2K | ||
20190417-090407.csv | 2019-04-18 04:00 | 6.6K | ||
20190418-090409.csv | 2019-04-19 04:00 | 1.5K | ||
20190419-090405.csv | 2019-04-20 04:00 | 1.8K | ||
20190423-090405.csv | 2019-04-24 04:00 | 1.3K | ||
20190424-090406.csv | 2019-04-25 04:00 | 5.4K | ||
20190425-090410.csv | 2019-04-26 04:00 | 1.8K | ||
20190427-090418.csv | 2019-04-28 04:00 | 565 | ||
20190430-090405.csv | 2019-05-01 04:00 | 2.0K | ||
20190501-090508.csv | 2019-05-02 04:00 | 5.7K | ||
20190502-090503.csv | 2019-05-03 04:00 | 1.6K | ||
20190503-090508.csv | 2019-05-04 04:00 | 1.5K | ||
20190506-090508.csv | 2019-05-07 04:00 | 788 | ||
20190507-090506.csv | 2019-05-08 04:00 | 3.0K | ||
20190508-090504.csv | 2019-05-09 04:00 | 1.9K | ||
20190513-090505.csv | 2019-05-14 04:00 | 2.8K | ||
20190515-090509.csv | 2019-05-16 04:00 | 4.9K | ||
20190516-090506.csv | 2019-05-17 04:00 | 5.7K | ||
20190519-020539.csv | 2019-05-19 09:13 | 565 | ||
20190520-020510.csv | 2019-05-20 21:00 | 564 | ||
20190520-030510.csv | 2019-05-20 22:00 | 1.6K | ||
20190521-010509.csv | 2019-05-21 20:00 | 1.3K | ||
20190521-020513.csv | 2019-05-21 21:00 | 3.0K | ||
20190521-030509.csv | 2019-05-21 22:00 | 784 | ||
20190521-100509.csv | 2019-05-21 17:00 | 1.0K | ||
20190522-020507.csv | 2019-05-22 21:00 | 1.3K | ||
20190522-030508.csv | 2019-05-22 22:00 | 1.8K | ||
20190523-020507.csv | 2019-05-23 21:00 | 605 | ||
20190523-030508.csv | 2019-05-23 22:00 | 2.1K | ||
20190524-020510.csv | 2019-05-24 21:00 | 2.1K | ||
20190528-010508.csv | 2019-05-28 20:00 | 579 | ||
20190528-110508.csv | 2019-05-28 18:00 | 1.7K | ||
20190528-120508.csv | 2019-05-28 19:00 | 1.3K | ||
20190529-100510.csv | 2019-05-29 17:00 | 2.0K | ||
20190529-110509.csv | 2019-05-29 18:00 | 3.0K | ||
20190529-120510.csv | 2019-05-29 19:00 | 2.7K | ||
20190530-020510.csv | 2019-05-30 21:00 | 1.1K | ||
20190530-120512.csv | 2019-05-30 19:00 | 3.4K | ||
20190531-120511.csv | 2019-05-31 19:00 | 2.6K | ||
20190603-120609.csv | 2019-06-03 19:00 | 600 | ||
20190604-120611.csv | 2019-06-04 19:00 | 1.5K | ||
20190605-010608.csv | 2019-06-05 20:00 | 803 | ||
20190605-090611.csv | 2019-06-05 16:00 | 2.7K | ||
20190605-120615.csv | 2019-06-05 19:00 | 1.3K | ||
20190606-020609.csv | 2019-06-06 21:00 | 3.2K | ||
20190606-030608.csv | 2019-06-06 22:00 | 1.0K | ||
20190606-080609.csv | 2019-06-06 15:00 | 572 | ||
20190607-090610.csv | 2019-06-07 16:00 | 599 | ||
20190607-100607.csv | 2019-06-07 17:00 | 563 | ||
20190607-110607.csv | 2019-06-07 18:00 | 4.0K | ||
20190610-030613.csv | 2019-06-10 22:00 | 814 | ||
20190611-020608.csv | 2019-06-11 21:00 | 559 | ||
20190611-030609.csv | 2019-06-11 22:00 | 2.1K | ||
20190611-100606.csv | 2019-06-11 17:00 | 3.4K | ||
20190611-110608.csv | 2019-06-11 18:00 | 853 | ||
20190612-010609.csv | 2019-06-12 20:00 | 2.3K | ||
20190612-020609.csv | 2019-06-12 21:00 | 1.8K | ||
20190612-100610.csv | 2019-06-12 17:00 | 1.0K | ||
20190613-100608.csv | 2019-06-13 17:00 | 4.4K | ||
20190614-010608.csv | 2019-06-14 20:00 | 1.6K | ||
20190617-110612.csv | 2019-06-17 18:00 | 1.4K | ||
20190617-120610.csv | 2019-06-17 19:00 | 1.0K | ||
20190618-110611.csv | 2019-06-18 18:00 | 1.6K | ||
20190618-120609.csv | 2019-06-18 19:00 | 1.3K | ||
20190619-010612.csv | 2019-06-19 20:00 | 3.3K | ||
20190619-020610.csv | 2019-06-19 21:00 | 2.1K | ||
20190619-030609.csv | 2019-06-19 22:00 | 812 | ||
20190619-120613.csv | 2019-06-19 19:00 | 2.5K | ||
20190620-090612.csv | 2019-06-20 16:00 | 4.8K | ||
20190621-010609.csv | 2019-06-21 20:00 | 1.0K | ||
20190621-020607.csv | 2019-06-21 21:00 | 2.8K | ||
20190625-120609.csv | 2019-06-25 19:00 | 1.0K | ||
20190627-020607.csv | 2019-06-27 21:00 | 4.8K | ||
20190627-030610.csv | 2019-06-27 22:00 | 1.1K | ||
20190627-110619.csv | 2019-06-27 18:00 | 1.8K | ||
20190627-120623.csv | 2019-06-27 19:00 | 2.5K | ||
20190628-030621.csv | 2019-06-28 22:00 | 551 | ||
20190628-090615.csv | 2019-06-28 16:00 | 2.9K | ||
20190628-100620.csv | 2019-06-28 17:00 | 560 | ||
20190628-110615.csv | 2019-06-28 18:00 | 2.1K | ||
20190628-120618.csv | 2019-06-28 19:00 | 2.9K | ||
20190701-010709.csv | 2019-07-01 20:00 | 2.1K | ||
20190701-020708.csv | 2019-07-01 21:00 | 1.3K | ||
20190701-030710.csv | 2019-07-01 22:00 | 5.4K | ||
20190701-120707.csv | 2019-07-01 19:00 | 2.0K | ||
20190702-030709.csv | 2019-07-02 22:00 | 4.6K | ||
20190702-120707.csv | 2019-07-02 19:00 | 572 | ||
20190703-030709.csv | 2019-07-03 22:00 | 0 | ||
20190708-010709.csv | 2019-07-08 20:00 | 1.3K | ||
20190708-020710.csv | 2019-07-08 21:00 | 8.2K | ||
20190709-040707.csv | 2019-07-09 23:00 | 561 | ||
20190709-110709.csv | 2019-07-09 18:00 | 3.8K | ||
20190710-030711.csv | 2019-07-10 22:00 | 1.8K | ||
20190710-120708.csv | 2019-07-10 19:00 | 3.2K | ||
20190711-020708.csv | 2019-07-11 21:00 | 7.1K | ||
20190711-030709.csv | 2019-07-11 22:00 | 5.2K | ||
20190711-040708.csv | 2019-07-11 23:00 | 575 | ||
20190712-010708.csv | 2019-07-12 20:00 | 1.5K | ||
20190712-020708.csv | 2019-07-12 21:00 | 2.5K | ||
20190712-100710.csv | 2019-07-12 17:00 | 5.6K | ||
20190712-120708.csv | 2019-07-12 19:00 | 545 | ||
20190715-020710.csv | 2019-07-15 21:00 | 1.0K | ||
20190715-100709.csv | 2019-07-15 17:00 | 575 | ||
20190715-110709.csv | 2019-07-15 18:00 | 1.1K | ||
20190715-120707.csv | 2019-07-15 19:00 | 1.3K | ||
20190716-020709.csv | 2019-07-16 21:00 | 1.1K | ||
20190716-030708.csv | 2019-07-16 22:00 | 2.0K | ||
20190716-040707.csv | 2019-07-16 23:00 | 1.0K | ||
20190716-120708.csv | 2019-07-16 19:00 | 6.5K | ||
20190717-020708.csv | 2019-07-17 21:00 | 829 | ||
20190717-090709.csv | 2019-07-17 16:00 | 812 | ||
20190717-100708.csv | 2019-07-17 17:00 | 1.2K | ||
20190717-110707.csv | 2019-07-17 18:00 | 3.0K | ||
20190717-120709.csv | 2019-07-17 19:00 | 569 | ||
20190718-010708.csv | 2019-07-18 20:00 | 843 | ||
20190718-030707.csv | 2019-07-18 22:00 | 579 | ||
20190718-100708.csv | 2019-07-18 17:00 | 798 | ||
20190718-110709.csv | 2019-07-18 18:00 | 1.0K | ||
20190718-120708.csv | 2019-07-18 19:00 | 8.3K | ||
20190719-110709.csv | 2019-07-19 18:00 | 2.3K | ||
20190719-120709.csv | 2019-07-19 19:00 | 5.2K | ||
20190722-030708.csv | 2019-07-22 22:00 | 577 | ||
20190722-040708.csv | 2019-07-22 23:00 | 3.7K | ||
20190723-010709.csv | 2019-07-23 20:00 | 6.7K | ||
20190723-120709.csv | 2019-07-23 19:00 | 1.3K | ||
20190724-010708.csv | 2019-07-24 20:00 | 1.2K | ||
20190724-020710.csv | 2019-07-24 21:00 | 13K | ||
20190724-030708.csv | 2019-07-24 22:00 | 852 | ||
20190725-020710.csv | 2019-07-25 21:00 | 5.8K | ||
20190726-010707.csv | 2019-07-26 20:00 | 1.3K | ||
20190726-100708.csv | 2019-07-26 17:00 | 550 | ||
20190726-110708.csv | 2019-07-26 18:00 | 1.3K | ||
20190726-120708.csv | 2019-07-26 19:00 | 6.6K | ||
20190729-120719.csv | 2019-07-29 19:00 | 3.6K | ||
20190730-020728.csv | 2019-07-30 21:00 | 560 | ||
20190731-100731.csv | 2019-07-31 17:00 | 8.1K | ||
20190731-110718.csv | 2019-07-31 18:00 | 2.8K | ||
20190802-010811.csv | 2019-08-02 20:00 | 5.4K | ||
20190802-020808.csv | 2019-08-02 21:00 | 2.3K | ||
20190802-030809.csv | 2019-08-02 22:00 | 6.3K | ||
20190802-040809.csv | 2019-08-02 23:00 | 1.9K | ||
20190802-120810.csv | 2019-08-02 19:00 | 7.5K | ||
20190805-080808.csv | 2019-08-05 15:00 | 4.3K | ||
20190805-090807.csv | 2019-08-05 16:00 | 2.2K | ||
20190805-120808.csv | 2019-08-05 19:00 | 7.7K | ||
20190806-010809.csv | 2019-08-06 20:00 | 4.3K | ||
20190806-020808.csv | 2019-08-06 21:00 | 8.4K | ||
20190806-030812.csv | 2019-08-06 22:00 | 15K | ||
20190806-120809.csv | 2019-08-06 19:00 | 8.5K | ||
20190807-010809.csv | 2019-08-07 20:00 | 7.2K | ||
20190807-020812.csv | 2019-08-07 21:00 | 5.7K | ||
20190807-100808.csv | 2019-08-07 17:00 | 1.1K | ||
20190807-110810.csv | 2019-08-07 18:00 | 2.3K | ||
20190807-120813.csv | 2019-08-07 19:00 | 21K | ||
20190808-020810.csv | 2019-08-08 21:00 | 16K | ||
20190808-120809.csv | 2019-08-08 19:00 | 3.9K | ||
20190809-020806.csv | 2019-08-09 21:00 | 1.0K | ||
20190809-030809.csv | 2019-08-09 22:00 | 1.3K | ||
20190809-100809.csv | 2019-08-09 17:00 | 11K | ||
20190809-110809.csv | 2019-08-09 18:00 | 4.3K | ||
20190812-090810.csv | 2019-08-12 16:00 | 572 | ||
20190812-100809.csv | 2019-08-12 17:00 | 1.8K | ||
20190813-040809.csv | 2019-08-13 23:00 | 1.5K | ||
20190813-050808.csv | 2019-08-14 00:00 | 4.9K | ||
20190813-090812.csv | 2019-08-13 16:00 | 13K | ||
20190814-020809.csv | 2019-08-14 21:00 | 598 | ||
20190814-030810.csv | 2019-08-14 22:00 | 13K | ||
20190814-040810.csv | 2019-08-14 23:00 | 14K | ||
20190814-050811.csv | 2019-08-15 00:00 | 7.0K | ||
20190814-080809.csv | 2019-08-14 15:00 | 5.3K | ||
20190814-090809.csv | 2019-08-14 16:00 | 797 | ||
20190815-030809.csv | 2019-08-15 22:00 | 3.2K | ||
20190815-040807.csv | 2019-08-15 23:00 | 1.0K | ||
20190815-050810.csv | 2019-08-16 00:00 | 4.6K | ||
20190815-090814.csv | 2019-08-15 16:00 | 4.4K | ||
20190815-100808.csv | 2019-08-15 17:00 | 594 | ||
20190815-110809.csv | 2019-08-15 18:00 | 8.1K | ||
20190816-010808.csv | 2019-08-16 20:00 | 6.3K | ||
20190816-020809.csv | 2019-08-16 21:00 | 5.4K | ||
20190816-030808.csv | 2019-08-16 22:00 | 7.8K | ||
20190816-090809.csv | 2019-08-16 16:00 | 1.6K | ||
20190816-100813.csv | 2019-08-16 17:00 | 6.7K | ||
20190816-110809.csv | 2019-08-16 18:00 | 7.4K | ||
20190816-120810.csv | 2019-08-16 19:00 | 2.9K | ||
20190819-010804.csv | 2019-08-19 20:00 | 4.8K | ||
20190819-100808.csv | 2019-08-19 17:00 | 1.3K | ||
20190819-110810.csv | 2019-08-19 18:00 | 577 | ||
20190819-120809.csv | 2019-08-19 19:00 | 9.2K | ||
20190820-020808.csv | 2019-08-20 21:00 | 595 | ||
20190820-040808.csv | 2019-08-20 23:00 | 4.1K | ||
20190820-050808.csv | 2019-08-21 00:00 | 7.7K | ||
20190821-030812.csv | 2019-08-21 22:00 | 18K | ||
20190821-090809.csv | 2019-08-21 16:00 | 5.3K | ||
20190821-100807.csv | 2019-08-21 17:00 | 1.5K | ||
20190821-120813.csv | 2019-08-21 19:00 | 9.6K | ||
20190822-030808.csv | 2019-08-22 22:00 | 572 | ||
20190822-100810.csv | 2019-08-22 17:00 | 11K | ||
20190822-110809.csv | 2019-08-22 18:00 | 3.8K | ||
20190823-100809.csv | 2019-08-23 17:00 | 4.3K | ||
20190823-110810.csv | 2019-08-23 18:00 | 11K | ||
20190823-120810.csv | 2019-08-23 19:00 | 1.7K | ||
20190826-020807.csv | 2019-08-26 21:00 | 1.3K | ||
20190826-030809.csv | 2019-08-26 22:00 | 4.6K | ||
20190826-100810.csv | 2019-08-26 17:00 | 2.6K | ||
20190826-110809.csv | 2019-08-26 18:00 | 5.1K | ||
20190826-120808.csv | 2019-08-26 19:00 | 3.6K | ||
20190827-030808.csv | 2019-08-27 22:00 | 1.1K | ||
20190827-040807.csv | 2019-08-27 23:00 | 561 | ||
20190827-050813.csv | 2019-08-28 00:00 | 18K | ||
20190827-060809.csv | 2019-08-28 01:00 | 5.7K | ||
20190827-120810.csv | 2019-08-27 19:00 | 4.2K | ||
20190828-010811.csv | 2019-08-28 20:00 | 820 | ||
20190828-020809.csv | 2019-08-28 21:00 | 7.3K | ||
20190828-030806.csv | 2019-08-28 22:00 | 544 | ||
20190828-040809.csv | 2019-08-28 23:00 | 13K | ||
20190828-050808.csv | 2019-08-29 00:00 | 5.2K | ||
20190828-100804.csv | 2019-08-28 17:00 | 1.0K | ||
20190829-010809.csv | 2019-08-29 20:00 | 5.3K | ||
20190829-030808.csv | 2019-08-29 22:00 | 971 | ||
20190829-100808.csv | 2019-08-29 17:00 | 2.9K | ||
20190829-120805.csv | 2019-08-29 19:00 | 10K | ||
20190830-010807.csv | 2019-08-30 20:00 | 1.5K | ||
20190830-090808.csv | 2019-08-30 16:00 | 2.3K | ||
20190830-100807.csv | 2019-08-30 17:00 | 2.3K | ||
20190830-120811.csv | 2019-08-30 19:00 | 21K | ||
20190903-030909.csv | 2019-09-03 22:00 | 3.6K | ||
20190903-040906.csv | 2019-09-03 23:00 | 2.3K | ||
20190903-090909.csv | 2019-09-03 16:00 | 2.9K | ||
20190903-100907.csv | 2019-09-03 17:00 | 563 | ||
20190903-110909.csv | 2019-09-03 18:00 | 12K | ||
20190903-120910.csv | 2019-09-03 19:00 | 3.8K | ||
20190904-020911.csv | 2019-09-04 21:00 | 10K | ||
20190904-030908.csv | 2019-09-04 22:00 | 4.2K | ||
20190904-050908.csv | 2019-09-05 00:00 | 789 | ||
20190905-020909.csv | 2019-09-05 21:00 | 1.7K | ||
20190905-100907.csv | 2019-09-05 17:00 | 1.0K | ||
20190905-110909.csv | 2019-09-05 18:00 | 11K | ||
20190905-120905.csv | 2019-09-05 19:00 | 1.0K | ||
20190906-020910.csv | 2019-09-06 21:00 | 8.0K | ||
20190906-090910.csv | 2019-09-06 16:00 | 5.7K | ||
20190906-100909.csv | 2019-09-06 17:00 | 5.1K | ||
20190906-120909.csv | 2019-09-06 19:00 | 4.3K | ||
20190907-090911.csv | 2019-09-07 16:00 | 933 | ||
20190909-020911.csv | 2019-09-09 21:00 | 1.4K | ||
20190909-030911.csv | 2019-09-09 22:00 | 1.0K | ||
20190909-090914.csv | 2019-09-09 16:00 | 14K | ||
20190909-100908.csv | 2019-09-09 17:00 | 1.7K | ||
20190910-020911.csv | 2019-09-10 21:00 | 6.2K | ||
20190910-030911.csv | 2019-09-10 22:00 | 15K | ||
20190910-040910.csv | 2019-09-10 23:00 | 1.0K | ||
20190910-100909.csv | 2019-09-10 17:00 | 724 | ||
20190910-110909.csv | 2019-09-10 18:00 | 7.5K | ||
20190910-120911.csv | 2019-09-10 19:00 | 600 | ||
20190911-010909.csv | 2019-09-11 20:00 | 1.9K | ||
20190911-020910.csv | 2019-09-11 21:00 | 1.1K | ||
20190911-040911.csv | 2019-09-11 23:00 | 547 | ||
20190911-100910.csv | 2019-09-11 17:00 | 1.8K | ||
20190911-110909.csv | 2019-09-11 18:00 | 797 | ||
20190911-120911.csv | 2019-09-11 19:00 | 14K | ||
20190912-110909.csv | 2019-09-12 18:00 | 5.4K | ||
20190912-120909.csv | 2019-09-12 19:00 | 5.9K | ||
20190916-010913.csv | 2019-09-16 20:00 | 1.0K | ||
20190916-100911.csv | 2019-09-16 17:00 | 1.3K | ||
20190916-120914.csv | 2019-09-16 19:00 | 6.2K | ||
20190917-050909.csv | 2019-09-18 00:00 | 581 | ||
20190917-100914.csv | 2019-09-17 17:00 | 7.4K | ||
20190917-110910.csv | 2019-09-17 18:00 | 2.8K | ||
20190917-120911.csv | 2019-09-17 19:00 | 1.8K | ||
20190918-090911.csv | 2019-09-18 16:00 | 7.6K | ||
20190918-100910.csv | 2019-09-18 17:00 | 783 | ||
20190918-110910.csv | 2019-09-18 18:00 | 859 | ||
20190920-010909.csv | 2019-09-20 20:00 | 2.3K | ||
20190920-020910.csv | 2019-09-20 21:00 | 1.1K | ||
20190920-110911.csv | 2019-09-20 18:00 | 553 | ||
20190920-120912.csv | 2019-09-20 19:00 | 5.3K | ||
20190923-030909.csv | 2019-09-23 22:00 | 2.8K | ||
20190923-040910.csv | 2019-09-23 23:00 | 1.0K | ||
20190923-050912.csv | 2019-09-24 00:00 | 3.0K | ||
20190924-020911.csv | 2019-09-24 21:00 | 3.4K | ||
20190924-030911.csv | 2019-09-24 22:00 | 6.3K | ||
20190924-040910.csv | 2019-09-24 23:00 | 12K | ||
20190924-050912.csv | 2019-09-25 00:00 | 6.0K | ||
20190925-020910.csv | 2019-09-25 21:00 | 4.9K | ||
20190925-030911.csv | 2019-09-25 22:00 | 1.1K | ||
20190925-040912.csv | 2019-09-25 23:00 | 10K | ||
20190925-050910.csv | 2019-09-26 00:00 | 1.0K | ||
20190925-120910.csv | 2019-09-25 19:00 | 1.4K | ||
20190926-030909.csv | 2019-09-26 22:00 | 4.6K | ||
20190926-100910.csv | 2019-09-26 17:00 | 1.0K | ||
20190926-120909.csv | 2019-09-26 19:00 | 2.9K | ||
20190927-110909.csv | 2019-09-27 18:00 | 846 | ||
20190927-120911.csv | 2019-09-27 19:00 | 789 | ||
20190928-100909.csv | 2019-09-28 17:00 | 832 | ||
20190928-110906.csv | 2019-09-28 18:00 | 2.0K | ||
20190930-010908.csv | 2019-09-30 20:00 | 1.5K | ||
20190930-120909.csv | 2019-09-30 19:00 | 7.7K | ||
20191002-011008.csv | 2019-10-02 20:00 | 1.6K | ||
20191002-021009.csv | 2019-10-02 21:00 | 1.0K | ||
20191002-041008.csv | 2019-10-02 23:00 | 1.8K | ||
20191002-101009.csv | 2019-10-02 17:00 | 7.6K | ||
20191002-121010.csv | 2019-10-02 19:00 | 1.5K | ||
20191003-021010.csv | 2019-10-03 21:00 | 4.2K | ||
20191003-121010.csv | 2019-10-03 19:00 | 2.0K | ||
20191004-011008.csv | 2019-10-04 20:00 | 563 | ||
20191004-121008.csv | 2019-10-04 19:00 | 3.2K | ||
20191007-041009.csv | 2019-10-07 23:00 | 577 | ||
20191008-101009.csv | 2019-10-08 17:00 | 872 | ||
20191008-111011.csv | 2019-10-08 18:00 | 2.0K | ||
20191008-121010.csv | 2019-10-08 19:00 | 594 | ||
20191009-031008.csv | 2019-10-09 22:00 | 4.4K | ||
20191009-041007.csv | 2019-10-09 23:00 | 1.8K | ||
20191009-051008.csv | 2019-10-10 00:00 | 573 | ||
20191009-121008.csv | 2019-10-09 19:00 | 543 | ||
20191010-031009.csv | 2019-10-10 22:00 | 1.3K | ||
20191010-041004.csv | 2019-10-10 23:00 | 1.6K | ||
20191010-101010.csv | 2019-10-10 17:00 | 2.3K | ||
20191010-111008.csv | 2019-10-10 18:00 | 2.3K | ||
20191010-121008.csv | 2019-10-10 19:00 | 4.4K | ||
